From AED 182 / month. Check Plans
Product Price: AED 1,092
Minimum Eligible Amount: AED 1,000
| Tenure | EMI / Month | Processing Fee |
|---|---|---|
| 3 months Zero Interest | AED 364 | AED 52.50 |
| 6 months Zero Interest | AED 182 | AED 52.50 |
Minimum Eligible Amount: AED 1,000
| Tenure | EMI / Month | Processing Fee |
|---|---|---|
| 6 months Zero Interest | AED 182 | AED 49.00 |
Minimum Eligible Amount: AED 500
| Tenure | EMI / Month | Processing Fee |
|---|---|---|
| 3 months Zero Interest | AED 364 | AED 0.00 |
| 6 months Zero Interest | AED 182 | AED 0.00 |
View Loyalty Programs
Shop Online or In-Store with ADCB credit/debit card and Earn 2.5 Bonus TouchPoints for every AED 1 spent shopping at PAPITA.
AED 1,092 AED 1,299You save AED 207(16%)





| Expandable Memory Type | No Expandable Memory |
| Secondary Camera Resolution | 16 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Processor Speed | 2 GHz |
| Secondary Camera | 16 – 31.9 MP |
| RAM Size | 12 GB |
| Battery Size | 5800 mAh |
| Internal Memory | 256 GB |
| Product Weight | 185 g |
| Version | Middle East Version |
| Screen Size | 6.78 in |
| SIM Type | Nano SIM |
| Colour Name | Midnight Black |
| Display Type | AMOLED |
| Operating System | Android |
| Voice Calling Capability | Yes |
| Operating System Number | 13.0 |
| Processor Number | Qualcomm snapdragon SM6450 |
| Fast Charging | Yes |
| What’s In The Box | Charger, USB Type-C cable, guides, SIM tool |
| Network Frequency Band | GSM/LTE |
| Processor Name | Qualcomm Snapdragon |
| Number of Cores | Octa Core |
| Primary Camera Feature | Triple |
| Flash | LED |
| Audio Jack | Type-C |
| Water/Dust Properties | Dust Resistant |
| Model Year | 2023 |
| Network Type | 5G |
| Condition | New |
| Product Length | 163.6 mm |
| Product Height | 75.5 mm |
| Product Width/Depth | 7.98 mm |
| Sensor | Fingerprint Scanner, Accelerometer, Proximity Sensors |
| Model Number | ALI-NX1 |
| Model Name | X9b |
| Primary Camera (MP) | 108+5+2 |
| Weight | 500 g |
|---|---|
| Color | Midnight Black |
| Storage | 256 GB |
Share your thoughts with other customers
Only logged in customers who have purchased this product may leave a review.
Copyright © 2025 PAPITA, Dubai, UAE. All rights reserved.
No products in the cart.
Reviews
There are no reviews yet.