From the manufacturer

|
|
|
|---|---|---|
10.1″ HD family entertainment tabletLooking for an affordable tablet you can share with the whole family? Check out the Lenovo Tab M10, a 10.1 inch tablet with great audio, face-recognition login, and a Kids mode that lets your children enjoy curated content. | Thin and light profileWeighing just 480g and only 8.45mm thin, the M10 is an impressive tablet with family-friendly features and fast connection. | Performance for youThe Lenovo Tab M10 HD has just the right specs for an entertainment table that the whole family can share. With a Qualcomm Snapdragon quad-core processor that keeps things running quickly and smoothly. |

Immersive Dolby Audio
Surround yourself in booming sound when you take in music, movies, shows, and videos. The Lenovo Tab M10 boasts dual front-facing speakers and Dolby Audio, so you’ll enjoy an immersive sound experience wherever you go.





Technical Details
| Brand | Lenovo |
|---|---|
| Product Dimensions | 16.8 x 24.2 x 0.81 cm; 490 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | TB-X505F |
| Manufacturer | Lenovo |
| Color | Slate Black |
| Form Factor | Tablet-PC |
| Standing screen display size | 10.1 Inches |
| Screen Resolution | 1280 x 800 pixels |
| Resolution | 1280 x 800 pixels |
| Processor Type | Unknown |
| Processor Speed | 2 GHz |
| Processor Count | 4 |
| RAM Size | 2 GB |
| Computer Memory Type | DDR3L-1600 SDRAM |
| Hard Disk Description | eMMC |
| Connectivity Type | 802_11_ABGNAC |
| Wireless Type | 802.11a/b/g/n/ac |
| Number of USB 3.0 Ports | 1 |
| Optical Drive Type | NO ODD |
| Front Webcam Resolution | 2 MP |
| Operating System | Android |
| Average Battery Life (in hours) | 8 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 18.7 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 100 Grams |
| Number Of Lithium Ion Cells | 1 |
| Item Weight | 490 g |









Reviews
There are no reviews yet.