| Brand | ONEPLUS |
| Operating system | OxygenOS |
| Memory storage capacity | 256 GB |
| Screen size | 17.02 Centimeters |
| Model name | OnePlus Nord CE4 |
From AED 175 / month. Check Plans
Product Price: AED 1,047
Minimum Eligible Amount: AED 1,000
| Tenure | EMI / Month | Processing Fee |
|---|---|---|
| 3 months Zero Interest | AED 349 | AED 52.50 |
| 6 months Zero Interest | AED 175 | AED 52.50 |
Minimum Eligible Amount: AED 1,000
| Tenure | EMI / Month | Processing Fee |
|---|---|---|
| 6 months Zero Interest | AED 175 | AED 49.00 |
Minimum Eligible Amount: AED 500
| Tenure | EMI / Month | Processing Fee |
|---|---|---|
| 3 months Zero Interest | AED 349 | AED 0.00 |
| 6 months Zero Interest | AED 175 | AED 0.00 |
View Loyalty Programs
Shop Online or In-Store with ADCB credit/debit card and Earn 2.5 Bonus TouchPoints for every AED 1 spent shopping at PAPITA.
AED 1,047 AED 1,399You save AED 352(25%)
| Brand | ONEPLUS |
| Operating system | OxygenOS |
| Memory storage capacity | 256 GB |
| Screen size | 17.02 Centimeters |
| Model name | OnePlus Nord CE4 |
| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 16 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Secondary Camera | 16 – 31.9 MP |
| RAM Size | 8 GB |
| Battery Size | 5500 mAh |
| Internal Memory | 256 GB |
| Product Weight | 186 g |
| Version | International Version |
| Screen Size | 6.7 in |
| SIM Type | Nano SIM |
| Display Resolution | 1080×2400 |
| Refresh Rates | 120Hz |
| Colour Name | Dark Chrome |
| Display Type | AMOLED |
| Operating System Version | Android 14 |
| Operating System | Android |
| Voice Calling Capability | Yes |
| Fast Charging | Yes |
| Processor Name | Qualcomm Snapdragon |
| Number of Cores | Octa Core |
| Primary Camera Feature | Dual |
| Flash | LED |
| Video Recording Resolution Type | 1080p |
| Network Type | 5G |
| Condition | New |
| Product Length | 162.5 mm |
| Product Height | 75.3 mm |
| Product Width/Depth | 8.4 mm |
| Maximum Expandable Memory | 1 TB |
| Sensor | Accelerometer, gyroscope, Digital Compass |
| Color | Dark Chrome |
|---|---|
| Storage | 8GB RAM 256GB |
Share your thoughts with other customers
Only logged in customers who have purchased this product may leave a review.
Copyright © 2025 PAPITA, Dubai, UAE. All rights reserved.
No products in the cart.
Wisha Ang (verified owner) –
I’ve been using the OnePlus Nord for a few weeks now, and overall, I’m really impressed. For a mid-range phone, it offers exceptional value. The display is vibrant and smooth, thanks to its 90Hz refresh rate, which makes scrolling and gaming a pleasure. The build quality feels premium, with a sleek design and a solid feel in hand.