
BHD 1,084
| Expandable Memory Type | No Expandable Memory |
| Secondary Camera Resolution | 12 MP |
| RAM Size | 16 GB |
| Battery Size | 8000 mAh |
| Internal Memory | 2048 GB |
| Version | Middle East Version |
| Screen Size | 13 in |
| Primary Camera Resolution | 12 MP |
| Colour Name | Silver |
| Charging Type | Type-C |
| SIM Count | Single SIM |
| SIM Type | No SIM Card |
| Connection Type | Wifi |
| Display Type | OLED |
| Display Resolution Type | Full HD |
| Operating System | iOS |
| Network Type | Wi-Fi |
| Tablet Screen Size | 11 inches & above |
| Secondary Camera | 12 MP & Above |
| Voice Calling Capability | No |
| Processor Number | M4 |
| Fast Charging | Yes |
| Network Frequency Band | WiFi |
| Processor Name | Apple |
| Camera Type | Primary Camera |
| Primary Camera Feature | Single |
| Flash | Dual Tone flash |
| Wireless | Wireless |
| Battery Type | Lithium Polymer |
| Water/Dust Properties | Water Proof and Dust Proof |
| Model Number | MVX83AB/A |
| Model Name | iPad Pro |
| Primary Camera (MP) | 12mp |
| Weight | 1000 g |
|---|---|
| Color | Silver |
| Storage | 2 TB |
Share your thoughts with other customers
Only logged in customers who have purchased this product may leave a review.
Copyright © 2025 PAPITA, Dubai, UAE. All rights reserved.
No products in the cart.
Hamad Al Naqbi (verified owner) –
The M4 chip handles large files with ease, and the portability allows me to work from anywhere. It’s definitely worth the investment.
Halima Aljaberi (verified owner) –
The M4 chip is a game-changer. Apps load almost instantaneously, and multitasking is smooth as butter. Whether I’m editing high-res photos, rendering videos, or just browsing the web, the iPad Pro handles it all effortlessly.